Spend less. Soar more.
College has never been more important. Did you know that an estimated two-thirds of all job openings now require postsecondary education or training? Or that college graduates earn an average of 66% more than those with a high school diploma?
You may have heard the saying, "you get what you pay for," but here at 网赌正规真人实体在线平台, we believe in getting more than you pay for! At less than half the average yearly cost of a degree from comparable four-year institutions, while offering excellent instruction from world-class faculty, your education at 网赌正规真人实体在线平台 is a sound investment on which you can expect amazing returns.
We are proud to be part of the Washington State Board for Community and Technical Colleges, who acts upon legislative authority and sets our tuition and fees, which are subject to change. Tuition and fees for the full-time enrollment during the 2021-2022 school year are approximately $5,319.
Some 网赌正规真人实体在线平台 classes offer extra services such as specialized technology, tools, supplies, insurance, certifications and lab space. These classes may have additional fees added to student accounts to cover extra costs related to the special service.
Gen'l ED Developement Level Test (GED) | $75 | Retake $15 |
Placement Tests/Proctored Exams | $40 | Retake $10.50 |
Nursign Test (TEAS) | $48.50 | |
Malpractice Insurance (Healthcare Programs) | $19 - $30 | |
Distance Learning Fee | $34.55 per class | |
Lab/Special Course Fee (see course materials) | $11.40 - $82 per lab | |
Lab/Special Course Fee (see course materials) | $5 - $15 per credit |
*These fees are in addition to regular tuition and fees charged by the college and are subject to change
We understand that employers need documentation to financially support your education. Contact us by emailing cashieringFREECOLUMBIA_BASIN with the following to receive a breakdown of tuition and fees on 网赌正规真人实体在线平台 letterhead:
- Name
- SID
- Quarter
Through Opportunity Pathways, Washington state provides a variety of financial aid programs to help students and their families pay for college. Pursuant to RCW 28B.15.0681, the approximate level of state support received by students is being provided to the colleges for your use.
Amounts in the table below represent an average for a full-time equivalent, lower division resident student attending community and technical colleges for the academic year 2023-24.
Resident Undergraduate |
Percent | |
Total Instructional Support Per Student FTE* | $15,894 | - - - |
Tuition Operating Fee** | $3,633 | 23% |
Net State Support per Student FTE *** | $12,261 | 77% |
*Total Instructional Support is composed of Tuition Operating Fee and Net State Support
**The Tuition Operating Fee is equal to the operating fee for a full-time student in lower division classes.
***Net State Support is the amount paid by the state from various sources including
taxes and other funds.
Note: Data source provided by the State Board for Community and Technical Colleges
is available upon request.
WA Resident | U.S. Non Resident | Non U.S. Resident International F-1 Visa |
|
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | 232.26 | 361.74 | 653.27 |
Credits 11-18 | 11.67 | 12.52 | 12.52 |
Credits 19+ | 220.01 | 279.54 | 641.02 |
网赌正规真人实体在线平台 Comprehensive Fee * | 4.00 | 4.00 | 4.00 |
网赌正规真人实体在线平台 Instructional Support Fee | 9.00 | 9.00 | 9.00 |
网赌正规真人实体在线平台 Tech- nology Fee |
5.00 | 5.00 | 5.00 |
Per Quarter Charges: | |||
AUD, HUB, Safety & Security, Recreation Center Fee * | 82.50 | 82.50 | 82.50 |
Total Charges per Credit: |
|||
1 | 332.76 | 462.24 | 753.77 |
2 | 583.02 | 8841.99 | 1425.04 |
3 | 833.28 | 1221.73 | 2096.31 |
4 | 1083.54 | 1601.48 | 2767.58 |
5 | 1333.80 | 1981.22 | 3438.85 |
6 | 1584.06 | 2360.97 | 4110.12 |
7 | 1834.32 | 2740.71 | 4781.39 |
8 | 2084.58 | 3120.46 | 5452.66 |
9 | 2334.84 | 3500.20 | 6123.93 |
10 | 2585.10 | 3879.95 | 6795.20 |
11 | 2611.77 | 3907.47 | 6822.72 |
12 | 2638.44 | 3934.99 | 6850.24 |
13 | 2665.11 | 3962.51 | 6877.76 |
14 | 2691.78 | 3990.03 | 6905.28 |
15 | 2718.45 | 4017.55 | 6932.80 |
16 | 2741.12 | 4041.07 | 6956.32 |
17 | 2763.79 | 4064.59 | 6979.84 |
18 | 2786.46 | 4088.11 | 7003.36 |
19 | 3017.47 | 4378.65 | 7655.38 |
20 | 3248.48 | 5030.67 | 8307.40 |
21 | 3479.49 | 5682.69 | 8959.42 |
The above schedule of tuition and fees includes comprehensive, instructional support and technology fees as well as special fees levied by the Associated Student Body of Columbia Basin College. Special course and/or laboratory fees may apply to certain courses and result in additional charges. See course materials.
* The Auditorium/HUB/Safety & Security/Recreational Center fee, pre-credit comprehensive fee, lab fees and any additional specialized course and class fees are not refundable unless withdrawal occurs prior to the first day of instruction.
WA Resident | U.S. Non WA Resident | Non U.S. Resident & International F-1 Visa |
Military Resident | |
Per Credit Charges: | ||||
State Tuition & Fees | ||||
Credits 1-10 | $123.58 | $184.17 | $317.95 | $92.69 |
Credits 11-18 | $61.02 | $68.96 | $68.96 | $45.77 |
Credits 19+ | $110.87 | $167.01 | $305.24 | $83.15 |
网赌正规真人实体在线平台 Comprehensive Fee * | $4.00 | $4.00 | $4.00 | $4.00 |
网赌正规真人实体在线平台 Instructional Support Fee | $9.00 | $9.00 | $9.00 | $9.00 |
网赌正规真人实体在线平台 Technology Fee | $5.50 | $5.50 | $5.50 | $5.50 |
Per Quarter Fee | ||||
AUD, HUB, Safety & Security, Recreation Center Fee * | $82.50 | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: | ||||
1 | $224.58 | $285.17 | $418.95 | $189.85 |
2 | $366.66 | $487.85 | $755.40 | $297.20 |
3 | $508.74 | $690.52 | $1091.85 | $404.54 |
4 | $650.82 | $893.19 | $1428.30 | $511.89 |
5 | $792.90 | $1095.87 | $1764.75 | $619.24 |
6 | $934.98 | $1298.54 | $2101.20 | $726.59 |
7 | $1077.06 | $1501.21 | $2437.65 | $833.93 |
8 | $1219.14 | $1703.88 | $2774.10 | $941.28 |
9 | $1361.22 | $1906.56 | $3110.55 | $1048.63 |
10 | $1503.30 | $2109.23 | $3447.00 | $1155.98 |
11 | $1582.82 | $2196.69 | $3534.46 | $1218.21 |
12 | $1662.34 | $2284.15 | $3621.92 | $1280.42 |
13 | $1741.86 | $2371.61 | $3709.38 | $1342.63 |
14 | $1821.38 | $2459.04 | $3796.84 | $1404.84 |
15 | $1900.90 | $2546.53 | $3884.30 | $1467.05 |
16 | $1976.42 | $2629.99 | $3967.76 | $1525.26 |
17 | $2051.94 | $2713.45 | $4051.22 | $1583.47 |
18 | $2127.46 | $2796.91 | $4134.68 | $1641.68 |
19 | $2252.83 | $2978.42 | $4454.42 | $1735.84 |
20 | $2378.20 | $3159.94 | $4774.16 | $1830.00 |
21 | $2503.57 | $3341.45 | $5093.90 | $1924.16 |
22 | $2628.94 | $3522.97 | $5413.64 | $2018.32 |
23 | $2754.31 | $3704.43 | $5733.38 | $2112.48 |
网赌正规真人实体在线平台's baccalaureate program costs may vary; see below for BAS/BSN specific tuition and fees.
The above schedule of tuition and fees includes comprehensive, instructional support and technology fees as well as special fees levied by the Associated Student Body of Columbia Basin College. Special course and/or laboratory fees may apply to certain courses and result in additional charges. See course materials.
* The Auditorium/HUB/Safety & Security/Recreational Center fee, pre-credit comprehensive fee, lab fees and any additional specialized course and class fees are not refundable unless withdrawal occurs prior to the first day of instruction.
WA Resident | U.S. Non Resident | U.S. Non Resident International F-1 Visa | |
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | $240.10 | $376.25 | $674.70 |
Credits 11-18 | $12.33 | $13.25 | $13.25 |
Credits 19+ | $227.39 | $287.93 | $661.99 |
网赌正规真人实体在线平台 Comprehensive Fee * | $4.00 | $4.00 | $4.00 |
网赌正规真人实体在线平台 Instrutional Support Fee | $9.00 | $9.00 | $9.00 |
网赌正规真人实体在线平台 Technology Fee | $5.50 | $5.50 | $5.50 |
Per Quarter Charges: | |||
AUD, HUB, Safety & Security, Recreation Center Fee * | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: |
|||
1 | $341.10 | $477.25 | $775.50 |
2 | $599.70 | $872.00 | $1468.90 |
3 | $858.30 | $1266.74 | $2162.10 |
4 | $1116.90 | $1661.49 | $2855.30 |
5 | $1375.50 | $2056.24 | $3548.50 |
6 | $1634.10 | $2450.99 | $4241.70 |
7 | $1892.70 | $2845.74 | $4934.90 |
8 | $2151.30 | $3240.48 | $5628.10 |
9 | $2409.90 | $3635.23 | $6321.30 |
10 | $2668.50 | $4029.98 | $7014.50 |
11 | $2699.33 | $4061.73 | $7046.25 |
12 | $2730.16 | $4093.48 | $7078.00 |
13 | $2760.99 | $4125.23 | $7109.75 |
14 | $2791.82 | $4156.98 | $7141.50 |
15 | $2822.65 | $4188.73 | $7173.25 |
16 | $2849.48 | $4216.48 | $7201.00 |
17 | $2876.31 | $4244.23 | $7228.75 |
18 | $2903.14 | $4271.98 | $7256.50 |
19 | $3145.03 | $4574.41 | $7932.99 |
20 | $3386.92 | $4876.86 | $8609.48 |
21 | $3628.81 | $5179.29 | $9285.97 |
The above schedule of tuition and fees includes comprehensive, instructional support and technology fees as well as special fees levied by the Associated Student Body of Columbia Basin College. Special course and/or laboratory fees may apply to certain courses and result in additional charges. See course materials.
* The Auditorium/HUB/Safety & Security/Recreational Center fee, pre-credit comprehensive fee, lab fees and any additional specialized course and class fees are not refundable unless withdrawal occurs prior to the first day of instruction.
Course Challenge | $25 per credit |
Experiential Learning | $25 per credit |
High School Completion | $14 per credit |
Industrial First Aid (one credit) | $99.36 per credit |
Journeyman (up to two credits) | $99.36 per credit |
ELA (English Language Acquisition) | $25 per quarter |
ABE (Adult Basic Education) | $25 per quarter |
The above special tuition rates do not include College fees which may apply.
Tuition revenue as defined by RCW.28B.15.020, includes the Building Fee and the Operating Fee. For additional information, please visit Community and Technical Colleges - Sources and use of revenue (FY 2022).
Classes scheduled for in-person or hybrid instruction may be delivered remotely in response to a public health emergency or other emergency and for the duration of the emergency. Tuition and fees are set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year as a result of an emergency.